- RR Home
- Forums
- Wiki
- Live Audio
- Premium
-
You have no new messages
- RRDB
- Browse
- US
- Missouri
- Greene County[Springfield]
Submit Changes
All Identified Frequencies FCC Licenses Downloads Watch Changes Discuss Wiki Live Audio Change History
Greene County, Missouri
Last Updated: July 11, 2024, 23:42 pm UTC
Loading Map....
Entity | Entity Type |
---|---|
Greene County Trunked Systems (16) | Trunked |
Greene County Amateur Radio | Amateur Radio |
Greene County | Category |
EMS Agencies and Hospitals | Category |
Municipalities and Districts | Category |
Schools and Colleges | Category |
Federal Government | Category |
Businesses, Media, Attractions and Recreation | Business Group |
Springfield-Branson Regional Airport (SGF) | Aircraft / Airport |
Category Report
Frequencies
Greene County
911 / Sheriff
View Subcategory Details
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | All Public Safety, City Utilities, Public Works, Streets and Highway Dept. use MoSWIN Zone 4 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
860.7125 | WPKP318 | M | Greene Shrf Tac1 | Sheriff: Talk-Around [TAC-1] | FMN | Law Tac | |
859.9625 | WPKP318 | M | Greene Shrf Tac2 | Sheriff: Talk-Around [TAC-2] | FMN | Law Tac | |
460.250 | WQKR246 | RM | Greene Juv ERC | Juvenile: Evening Reporting Center | FMN | Corrections | |
154.400 | KAB462 | BM | 151.4 PL | Greene Fire/EMS | Fire/EMS: Countywide Dispatch (Patched to MOSWIN Zone 4 TGs: 40126 & 40751 | FMN | Fire Dispatch |
860.9625 | WPKP318 | RM | Greene Fire T/A1 | Fire: Talk-Around 1 | FMN | Fire-Tac | |
860.4375 | WPKP318 | M | Greene Fire T/A2 | Fire: Talk-Around 2 | FMN | Fire-Tac |
EMS Agencies and Hospitals
CoxHealth: Hospital / EMS
View Subcategory Details
Please see the wiki for additional information
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Cox Medical Center uses talkgroup 26903 for operations, after being dispatched on VHF below. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.375 | WQVD937 | RM | CC 9 TG 201 SL 1 | CoxNH Sec N | North - Security | DMR | Security |
452.075 | WPUT532 | RM | CC 9 TG 202 SL 1 | CoxSH Sec S2 | South - Security (Springfield) | DMR | Security |
462.950 | WNBM832 | RM | 127.3 PL | CoxSH Maint | South - Maintenance/Housekeeping | FMN | Business |
463.100 | RM | 186.2 PL | AirCare UHF | Backup to VHF and MOSWIN | FMN | EMS Dispatch | |
159.525 | WPWQ841 | BM | LECMS PG V | Data (CSQ Paging?) | FMN | Data | |
150.935 | WRDX263 | RM | Cox Health EMS | EMS: Dispatch | DMR | EMS Dispatch | |
152.9675 | WQXD633 | RM | CC 6 TG 101 SL 1 | Cox EMS Greene | EMS: Dispatch - Greene County | DMR | EMS Dispatch |
155.205 | WNLP860 | BM | 114.8 PL | LECMS RurEMS | Rural Ambulance Dispatch (Republic) | FMN | EMS Dispatch |
155.340 | WQIK268 | BM | HEAR 340 | Patient Reports | FMN | Hospital | |
155.265 | KCR919 | BM | 118.8 PL | Cox AirCare | AirCare 1 Disp (Ops on MOSWIN TG 26903) | FMN | EMS Dispatch |
Mercy Hospital (Springfield)
View Subcategory Details
(FormerSt. John's EMS / Regional Health Center)
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Mercy EMS Greene County uses MoSWIN Zone 4 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.275 | WQVY897 | RM | CC 1 TG 1100 SL 1 | Mercy S Sec | Security (Linked to 452.85) | DMR | Security |
452.850 | WQVY897 | RM | CC 1 TG 1100 SL 1 | Mercy Security 1 | Security (Linked to 452.275) | DMR | Security |
463.250 | KNCJ355 | RM | 179.9 PL | Mercy Security 2 | Security [Expired 1/22] | FMN | Security |
464.975 | WNQA866 | RM | Mercy Maint 1 | Maintenance | FMN | Business | |
461.725 | WNQA866 | RM | Mercy Maint 2 | Maintenance | FMN | Business | |
463.325 | WNQA866 | RM | Mercy Maint 3 | Maintenance | FMN | Business | |
451.1125 | WQWU333 | RM | Mercy Surgical 1 | Surgical Suite Ops | DMR | Business | |
154.515 | KB24808 | M | Mercy BioEng | Biomedical Engineering [Expired 5/23] | FMN | Business | |
453.4875 | WRFJ229 | RM | 073 DPL | Lifeline A | Lifeline Helicopter: EMS Dispatch | FMN | EMS Dispatch |
453.4875 | WRFJ229 | RM | 226 DPL | Mercy EMS Helo | Mercy EMS - Helicopter Ops (Old?) | FMN | EMS Dispatch |
155.235 | WZX647 | BM | 151.4 PL | Mercy EMS Alt | EMS: Private / Aircraft Operations | FMN | EMS Dispatch |
462.925 | KNCB445 | B | Mercy Paging 1 | RHC: Paging (CSQ) | Telm | Data | |
159.120 | WZX647 | BM | 151.4 PL | Mercy Transport | Mercy Outpatient Transport | FMN | Transportation |
Municipalities and Districts
Fair Grove
View Subcategory Details
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Police and Fire use MoSWIN Zone 4 |
Logan-Rogersville Fire Protection District
View Subcategory Details
Protecting Greene, Webster, and Christian Counties.
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Logan-Rogersville Fire Protection District uses MoSWIN Zone 4 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | KNAF258 | RM | L-R Fire 1 | Fire | FMN | Fire Dispatch | |
154.235 | KNAF258 | RM | L-R Fireground | Fireground | FMN | Fire-Tac |
Springfield
View Subcategory Details
See the WIKI page for additional information (UC Tower Site video, Frequencies, Websites, etc)
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | All Public Safety, City Utilities, Public Works, Streets and Highway Dept. use MoSWIN Zone 4 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
860.7625 | WPKP318 | M | Spfld PD Tac-1 | Police: Talk-Around [TAC-1] | FMN | Law Tac | |
860.2125 | WPKP318 | M | Spfld PD Tac-2 | Police: Talk-Around [TAC-2] | FMN | Law Tac | |
154.860 | KAB462 | F | 103.5 PL | Spfld SirenDataV | Outdoor Warning Siren Data (MSK) | FMN | Emergency Ops |
451.225 | KF7149 | F | 293 NAC | Spfld SirenDataU | Outdoor Warning Siren Data (MSK) | P25 | Emergency Ops |
451.150 | WQHD584 | RM | Sfpld Util B | Utilities: Power Plant Ops/Maintenance | FMN | Utilities | |
452.325 | WQLU904 | F | Spfld UtilD1 | Utility Data (also WQLU905) | Telm | Data |
Strafford
View Subcategory Details
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Police and Fire use MoSWIN Zone 4 |
Walnut Grove
View Subcategory Details
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Police and Fire use MoSWIN Zone 4 |
West Republic Township
View Subcategory Details
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | West Republic Fire Protection District uses MoSWIN Zone 4 |
Willard
View Subcategory Details
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Police and Fire use MoSWIN Zone 4 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.980 | KSS835 | BM | Will Police | Police | FMN | Law Dispatch | |
154.445 | WPIS455 | RM | Will Fire 1 | Fire: | FMN | Fire Dispatch | |
155.385 | WPIS455 | RM | Will Fire 2 | WFPD Fire: | FMN | Fire Dispatch | |
458.1375 | WPIS455 | M | Will Fire MX | WFPD Fire: Mobile Extenders ? | FMN | Fire-Tac |
Schools and Colleges
Ash Grove School District R4
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.175 | WNUE993 | RM | AGSDR4 AGrv | Operations (Ash Grove) | FMN | Schools | |
464.325 | WNUE993 | BM | AGSDR4 BDArc | Operations (Bois D Arc) | FMN | Schools |
Logan-Rogersville R8 School District
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.900 | WNWS838 | RM | LRR8SD Ops1 | Operations | FMN | Schools | |
451.3375 | WNWS838 | RM | LRR8SD Ops2 | Operations | FMN | Schools | |
451.7625 | WNWS838 | RM | LRR8SD Ops3 | Operations | FMN | Schools |
Republic School District R3
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.725 | WNND338 | RM | CC 1 TG 4 SL 1 | Republic SchBusA | Buses | DMR | Schools |
461.8125 | WPNQ947 | RM | CC 1 TG 4 SL 1 | Republic SchBusB | Buses | DMR | Schools |
461.350 | WNND338 | RM | RepMid/HS 1 | Middle/High School (Phone Patch) | FMN | Schools | |
464.8125 | WNND338 | RM | RepMid/HS 2 | Middle/High School | FMN | Schools | |
464.7125 | WNND338 | M | RepMid/HS 3 | Middle/High School | FMN | Schools | |
464.8375 | WNND338 | RM | Rep PriceSch | Price Elementary | FMN | Schools | |
464.500 | WNND338 | M | Rep Sch S/W | Operations - Statewide Events | FMN | Schools |
Springfield Public Schools R12 (SPS)
View Subcategory Details
8/23 - Buses now using a DMR Cap+ system. Heard 857.7375 as site 1, LCN1, talkgroup 24. More info coming soon.
Springfield MO Public Schools (DMR) DMR Motorola Capacity Plus Multi Site (TRBO) | Admin, School Ops (as of 9/21) |
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase I | Springfield Public Schools Police use talkgroups 40325, 40326 on MoSWIN Zone 4. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
858.2625 | WQYC313 | RM | 141.3 PL | Spfld School Bus | Buses | FMN | Schools |
461.850 | WQEM377 | RM | 151.4 PL | Spfld School Ops | Operations [Expired 3/16] | FMN | Schools |
St Elizabeth Seton School (Springfield)
View Subcategory Details
Strafford Public Schools R6
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.425 | WNRO734 | RM | Stfrd School | Operations | FMN | Schools |
Willard School District
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.325 | WNPZ841 | RM | CC 1 TG 1703696 SL 1 | Willard Sch Bus | Buses | DMR | Schools |
Baptist Bible College (Springfield)
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.425 | WNRS521 | RM | 91.5 PL | BBC Security | Security | FMN | Security |
Central Bible College (Springfield)
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.655 | KNAU607 | BM | CBC Ops 1 | Operations [Expired 6/14] | FMN | Schools | |
151.865 | KNAU607 | BM | CBC Ops 2 | Operations [Expired 6/14] | FMN | Schools |
Drury University (Springfield)
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.575 | WQLY474 | RM | 131 DPL | Drury Univ Ops | Operations | FMN | Schools |
Evangel University (Springfield)
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.175 | WPWM819 | BM | EUniv Ops 1 | Operations | FMN | Schools | |
463.400 | WPWM819 | BM | EUniv Ops 2 | Operations | FMN | Schools | |
464.000 | WPWM819 | BM | EUniv Ops 3 | Operations | FMN | Schools |
Missouri State University (Springfield)
View Subcategory Details
Missouri State University NXDN NEXEDGE 9600 | Operations (as of 5/18) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.650 | WQGV451 | BM | 254.1 PL | MSU Spf PG | Physical Plant: Paging [Expired 4/17] | FMN | Data |
463.875 | WRPA652 | RM | 186.2 PL | MSU Bear Line | MSU Bear Line Buses (Fisk Limos) | FMN | Transportation |
Ozark Technical Community College (Springfield)
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.775 | WPWT271 | RM | 3 RAN | OTCC Ops 1 | Admin/Security | NXDN48 | Security |
451.825 | WPWT271 | RM | 10 RAN | OTCC Ops 2 | Admin/Security | NXDN48 | Security |
Federal Government
Miscellaneous
View Subcategory Details
Medical Center for Federal Prisoners (MCFP Springfield) P25 Motorola Type II Smartnet | Federal Medical Prisoners for the USA are here |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
168.8875 | BM | USM Spfld | US Marshal Service | P25e | Law Dispatch |
Premium Subscription Required
This section or feature is available only to Premium Subscribers
Please login with your Premium Subscriber Account
To learn more about our premium subscription program please see: RadioReference Premium Subscription
'; $( document ).ready(function() { $.ajax({ url: '/db/apis/', type: 'POST', dataType: 'json', data: {a: "getServiceTagsOptions"}, success: function( data, textStatus, jQxhr ){ var ffe = document.getElementById('ffe'); var ffo = new coreui.MultiSelect(ffe, { multiple: true, selectionType: 'tags', search: true, options: data, searchPlaceholder: 'Choose Service Tag' }); } }); $('input[type=radio][name=freqDisplayOptions]').change(function(e) { $('#premiumSubModal').modal('show'); e.preventDefault(); return false; }); $('input[type=checkbox][name=freqShowInputs]').change(function() { $('#premiumSubModal').modal('show'); e.preventDefault(); return false; }); /* var countyIntroCookie = getIntroCookie('introTourCtid'); if (countyIntroCookie == null) { introJs().setOptions({ "steps": [ { "title": "RRDB v2.0 County Page Tour", "intro": "Welcome to the RadioReference Database v2.0. This tour will walk you through the new changes and features for county level pages in the RRDB.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep1'), "title": "County Page Menu", "intro": "This menu gives you access to this county's downloads, FCC licenses for United States counties, wiki page, discussions, changes list, and links to submit changes to the database administration team.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep2'), "title": "County Categories and Agencies", "intro": "This scrollable box containts links to the frequency categories and separate agency pages in the county. It also containts a link at the top of the list to a listing of all trunked radio systems in the county.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep3'), "title": "Filter Frequencies", "intro": "Clicking this icon allows Premium Subscribers to filter this county's frequencies by service tag.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep4'), "title": "Frequencies Listing Menu", "intro": "This menu allows you to view reports and assigned location data for the frequency categories in this county.", "tooltipClass": 'tourDefault' }, ] }).start().onexit(function () { setCookie('introTourCtid',1.0,25000); }).oncomplete(function () { setCookie('introTourCtid',1.0,25000); }); } else { // Implement Tours for subsequent changes past v1.0 } */ }); function getFreqs() { $('#freqs').html(progressSpinner); $.ajax({ url: '/db/entity.php', type: 'POST', dataType: 'text', data: {a: "getAjaxFreqs", ctid: ctid, display: display, showInputs: showInputs, freqsTagFilters: freqsTagFilters}, success: function( data, textStatus, jQxhr ){ $('#freqs').html(data); } }); } function clearTagFilter() { freqsTagFilters = ''; $('#filterFreqsTagList').removeClass('p-2 mt-2 bg-success text-light').html(''); getFreqs(); $('html, body').animate({ scrollTop: $("#freqs_bottom").offset().top -200 }, 1000); }